24 Exchange – Spot FX
24 Exchange has implemented the most cost-effective way to trade FX NDF, Swaps & Spot for its clients through strategic partnerships with two of the world’s leading banks: 24 Exchange data is built on 24 Exchange’s unique workflow, utilising Standard Chartered Bank and/or JP Morgan as the Central Dealer plus full exchange traded liquidity. 24 Exchange have an experienced management & leadership team who can leverage FX relationships and knowledge that no other platform has, resulting in the tightest NDF liquidity pool available.
| Currency Pair | Product | Base Currency |
|---|---|---|
| AUD/CAD | Spot | AUD |
| AUD/CHF | Spot | AUD |
| AUD/HKD | Spot | AUD |
| AUD/JPY | Spot | AUD |
| AUD/NZD | Spot | AUD |
| AUD/USD | Spot | AUD |
| CAD/CHF | Spot | CAD |
| CAD/JPY | Spot | CAD |
| CAD/MXN | Spot | CAD |
| CHF/JPY | Spot | CHF |
| CHF/NOK | Spot | CHF |
| CHF/SEK | Spot | CHF |
| EUR/AUD | Spot | EUR |
| EUR/CAD | Spot | EUR |
| EUR/CHF | Spot | EUR |
| EUR/DKK | Spot | EUR |
| EUR/GBP | Spot | EUR |
| EUR/HKD | Spot | EUR |
| EUR/HUF | Spot | EUR |
| EUR/JPY | Spot | EUR |
| EUR/MXN | Spot | EUR |
| EUR/NOK | Spot | EUR |
| EUR/NZD | Spot | EUR |
| EUR/SEK | Spot | EUR |
| EUR/USD | Spot | EUR |
| EUR/ZAR | Spot | EUR |
| EUR/CNH | Spot | EUR |
| EUR/CZK | Spot | EUR |
| EUR/PLN | Spot | EUR |
| EUR/RUB | Spot | EUR |
| EUR/TRY | Spot | EUR |
| GBP/AUD | Spot | GBP |
| GBP/CAD | Spot | GBP |
| GBP/CHF | Spot | GBP |
| GBP/HUF | Spot | GBP |
| GBP/JPY | Spot | GBP |
| GBP/MXN | Spot | GBP |
| GBP/NOK | Spot | GBP |
| GBP/NZD | Spot | GBP |
| GBP/SEK | Spot | GBP |
| GBP/USD | Spot | GBP |
| GBP/CZK | Spot | GBP |
| GBP/PLN | Spot | GBP |
| XAG/USD | Spot | Gold/Silver |
| XAU/USD | Spot | Gold/Silver |
| HKD/JPY | Spot | HKD |
| NOK/SEK | Spot | NOK |
| NZD/JPY | Spot | NZD |
| NZD/USD | Spot | NZD |
| USD/CAD | Spot | USD |
| USD/CHF | Spot | USD |
| USD/DKK | Spot | USD |
| USD/HKD | Spot | USD |
| USD/HUF | Spot | USD |
| USD/ILS | Spot | USD |
| USD/JPY | Spot | USD |
| USD/MXN | Spot | USD |
| USD/NOK | Spot | USD |
| USD/SEK | Spot | USD |
| USD/SGD | Spot | USD |
| USD/ZAR | Spot | USD |
| USD/CNH | Spot | USD |
| USD/CZK | Spot | USD |
| USD/PLN | Spot | USD |
| USD/RUB | Spot | USD |
| USD/THB | Spot | USD |
| USD/TRY | Spot | USD |
| ZAR/JPY | Spot | ZAR |
Key Benefits
- Currencies and interest rates from an independent source
- Believed to have tightest market in major NDF pairs
- Volume is growing and believed to be second largest venue in terms of ADV after EBS
- Broadest coverage in all Major NDF pairs in Asia and LATAM
- Broadest coverage on Tenors: 1W, 1M, 2M, 3M, 6M, 1Y, IMM1, IMM2 and BMF1, BMF2 (for USDBRL)
- Streaming prices in Asia pairs starting Asia morning until 5pm NY – USD vs CNY, INR, IDR, KRW, PHP and TWD
- Streaming prices in LATAM from 8am NY – USD vs BRL, CLP, COP and PEN
- Active product development for further currencies
Our data purchase process
Sign up for your free trial
Sign up for your FREE trial today – enter your details in the form below and we will be in touch to get things organised for you.
Alternatively, you can reach out by phone or email:
T: 020 7101 3454
E: team@eosedata.com