GMG – Emerging Market Foreign Exchange
With a strong presence in the Middle East, GMG is an inter-dealer brokerage firm offering a wide spectrum of bespoke broker-dealer services. GMG operates throughout the GCC, MENA and Emerging Market regions, facilitating deals on behalf of its diverse client base, consisting of a vast majority of the world’s largest banks, investment banks, hedge funds and investment firms.
Founded in Dubai in 2009, and soon after with the addition of our London entity, GMG continues to expand and attributes its success to its 30-strong team of professionals, based in the Middle East and London. Our founders, and the wider team, boast a depth of global experience across several financial markets — including equities, options, FX, futures, derivatives and bonds.
GMG has grown rapidly over the years to become one of the most respected and distinguished inter-dealer brokerage houses in the region. Today the company assists and represents over 200 financial institutions, primarily engaging in local currency transactions throughout the GCC, MENA, Turkey, AFRICA, Russia, CE-3 (Poland/Hungary/Czech Republic) and South African markets.
FX
FX Forwards | |||
---|---|---|---|
FX Forwards | USDAED | Forward Points | ON-10Y |
FX Forwards | USDBHD | Forward Points | ON-10Y |
FX Forwards | USDJOD | Forward Points | ON-10Y |
FX Forwards | USDKWD | Forward Points | ON-10Y |
FX Forwards | USDMAD | Forward Points | ON-2Y |
FX Forwards | USDOMR | Forward Points | ON-10Y |
FX Forwards | USDQAR | Forward Points | ON-10Y |
FX Forwards | USDSAR | Forward Points | ON-10Y |
FX NDF | |||
---|---|---|---|
FX Spot | USDDZD | Non-Deliverable Forward Points | 1M-2Y |
FX Spot | USDEGP | Non-Deliverable Forward Points | 1M-1Y |
FX Spot | USDPKR | Non-Deliverable Forward Points | 1M-1Y |
FX Spot | USDEGP | Non-Deliverable Forward Points | 1M-2Y |
FX Forwards | USDRUB | Forward Points up to 1Y | 1M-1Y |
FX Options | ||
---|---|---|
FX Options | AED | 25d risk reversals & Butterflies |
FX Options | SAR | 25d risk reversals & Butterflies |
FX Options | KWD | 25d risk reversals & Butterflies |
FX Options | QAR | 25d risk reversals & Butterflies |
FX Options | BHD | 25d risk reversals & Butterflies |
FX Options | OMR | 25d risk reversals & Butterflies |
FX Options | JOB | 25d risk reversals & Butterflies |
Our data purchase process
Sign up for your free trial
Sign up for your FREE trial today – enter your details in the form below and we will be in touch to get things organised for you.
Alternatively, you can reach out by phone or email:
T: 020 7101 3454
E: team@eosedata.com